Betenbough Homes
LUBBOCKMIDLANDODESSA
 
Floor Plans & Prices
Mortgage
Calculator
Download
Floorplan
E-mail
A Friend
Aubrey
1,287 SQ. FT.
THIS PLAN FEATURES
  • 3 Bedrooms
  • 2 Bathrooms
  • Two-Car Garage
  • Covered Entry and Patio
  • Open Family Area
  • Great Closets
  • 8- and 9-Foot Ceilings

bullet
The Choices are Yours.
With a diversified portfolio of floor plans and distinctive architectural styles, our home designs are as varied and special as the people who choose them; which is why, after more than a decade, we continue to name our floor plans after the first woman to purchase each brand-new design. From an open and inviting, 1,300-square-foot floor plan to a more spacious, 3,000-square-foot floor plan, one of our more than 30 floor plan designs is sure to feel like home. 

Sort by: Price | Sq. Ft. | Bedrooms
All pricing includes estimated homesite prices*
Aubrey 1287 3 2 $92,950
Katie 1408 3 2 $102,950
Kelsi 1426 3 2 $103,950
Shelly 1427 3 2 $103,950
Tonya 1521 3 2 $108,950
Kathryn 1508 3 2 $110,950
Melissa 1542 3 2 $110,950
Mary Alice 1610 3 2 $118,950
Terri 1636 3 2 $120,950
Kori 1611 3 2 $121,950
DeLeisha 1788 3 2 $127,950
Krysta 1790 3 2 $127,950
Lauren 1785 3 2 $129,950
Ashley Grace 1795 3 2 $129,950
Alyssa 1885 4 2 $131,950
Nancy 1898 4 2 $133,950
Ann 2022 4 2 $144,950
Elena 2022 4 2 $144,950
Haley 2069 4 2 $144,950
Hannah 2131 4 2 $148,950
Cara 2139 4 2 $148,950
Mirella 2272 3 2 $156,950
Rosanna 2467 4 2 $167,950
Fiona 2477 4 2 $167,950
Jina 2477 4 2 $167,950
Rachel 2505 4 2 $167,950
Rosie 2578 4 3 $175,950
Shari 2564 4 3 $177,950
Sarah 2693 4 3 $184,950
Holly 3039 4 3 $210,950
Kari 3069 4 3 $215,950
Chanda 3116 4 3 $215,950
* Prices vary based on location, homesite size and selected options. Pricing is subject to change without notification. The above prices include base floor plan plus typical homesite in a Lubbock Betenbough Homes community.
EHO logoEqual Housing Opportunity ©2010 Betenbough Homes