Where to Build The Florence
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Homestead | $228,950 | $1,758/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Cypress Ranch | $202,950 | $1,487/mo | |
| Matador Pointe | $205,950 | $1,487/mo | |
| Harvest | $205,950 | $1,535/mo | |
| Homestead at Frankford | $214,950 | $1,495/mo | |
| Viridian | $215,950 | $1,558/mo | |
| Escondido Crossing | $216,950 | $1,572/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $211,950 | $1,539/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Windmill Crossing | $210,950 | $1,616/mo | |
About
The 1,200 square-foot Florence floor plan is a smart, functional layout with open living and storage where it counts.
- Brick and vinyl exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen and living area
- Granite or quartz countertops
- Kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet
The 1,200 square-foot Florence floor plan is a smart, functional layout with open living and storage where it counts.
- Brick and vinyl exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen and living area
- Granite or quartz countertops
- Kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet
Regional
Available Homes
No homes currently available.
No homes currently available.
No homes currently available.