Where to Build The Jade
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Beacon Pointe | $293,950 | $2,118/mo | |
| Homestead | $302,950 | $2,326/mo | |
| Heritage Hills | $309,950 | $2,571/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Cypress Ranch | $270,950 | $1,986/mo | |
| Harvest | $273,950 | $2,042/mo | |
| Burgamy Park | $280,950 | $2,047/mo | |
| Homestead at Frankford | $282,950 | $1,968/mo | |
| Viridian | $283,950 | $2,048/mo | |
| Escondido Crossing | $284,950 | $2,065/mo | |
| The Reserve at June Estates | $292,950 | $2,196/mo | |
| Westmont | $298,950 | $2,251/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $278,950 | $2,026/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Windmill Crossing | $282,950 | $2,168/mo | |
About
The 1,650 square-foot Jade floor plan is spacious and open with added touches that make all the difference.
- Brick exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Corner brick fireplace
- Private primary suite with walk-in closet, drop-in tub, and walk-in shower
- Covered back patio
The 1,650 square-foot Jade floor plan is spacious and open with added touches that make all the difference.
- Brick exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Corner brick fireplace
- Private primary suite with walk-in closet, drop-in tub, and walk-in shower
- Covered back patio
Regional
Available Homes
No homes currently available.
No homes currently available.