Where to Build The Jade
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Beacon Pointe | $291,950 | $2,103/mo | |
| Homestead | $300,950 | $2,311/mo | |
| Heritage Hills | $307,950 | $2,554/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Cypress Ranch | $260,950 | $1,978/mo | |
| Harvest | $263,950 | $2,089/mo | |
| Homestead at Frankford | $269,950 | $2,012/mo | |
| Burgamy Park | $270,950 | $2,054/mo | |
| Viridian | $273,950 | $2,076/mo | |
| Escondido Crossing | $274,950 | $2,061/mo | |
| The Reserve at June Estates | $282,950 | $2,173/mo | |
| Westmont | $288,950 | $2,214/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $276,950 | $2,011/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Windmill Crossing | $280,950 | $2,153/mo | |
| Sagebrush Springs | $294,950 | $2,530/mo | |
About
The 1,650 square-foot Jade floor plan is spacious and open with added touches that make all the difference.
- Brick exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Corner brick fireplace
- Private primary suite with walk-in closet, drop-in tub, and walk-in shower
- Covered back patio
The 1,650 square-foot Jade floor plan is spacious and open with added touches that make all the difference.
- Brick exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Corner brick fireplace
- Private primary suite with walk-in closet, drop-in tub, and walk-in shower
- Covered back patio