Where to Build The Lily
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Beacon Pointe | $280,950 | $2,024/mo | |
| Homestead | $285,950 | $2,196/mo | |
| Heritage Hills | $296,950 | $2,463/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Matador Pointe | $246,950 | $1,831/mo | |
| Cypress Ranch | $248,950 | $1,887/mo | |
| Harvest | $251,950 | $1,994/mo | |
| Homestead at Frankford | $257,950 | $1,923/mo | |
| Burgamy Park | $258,950 | $1,963/mo | |
| Viridian | $261,950 | $1,985/mo | |
| Escondido Crossing | $262,950 | $1,971/mo | |
| The Reserve at June Estates | $275,950 | $2,119/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $262,950 | $1,910/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Windmill Crossing | $263,950 | $2,023/mo | |
About
The 1,600 square-foot Lily floor plan gives you more room to spread out, with a layout that keeps life flowing.
- Brick exterior
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet and double vanity
- Covered front and back patios
The 1,600 square-foot Lily floor plan gives you more room to spread out, with a layout that keeps life flowing.
- Brick exterior
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet and double vanity
- Covered front and back patios