Where to Build The Susana
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Tradewind Airpark | $206,950 | $1,643/mo | |
| Homestead | $219,950 | $1,801/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Matador Pointe | $183,950 | $1,422/mo | |
| Cypress Ranch | $183,950 | $1,453/mo | |
| Harvest | $186,950 | $1,539/mo | |
| Homestead at Frankford | $192,950 | $1,500/mo | |
| Viridian | $196,950 | $1,556/mo | |
| Escondido Crossing | $197,950 | $1,547/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $205,950 | $1,639/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Sagebrush Springs | $208,950 | $1,699/mo | |
About
The 1,100 square-foot Susana floor plan is a smart, efficient layout with open living spaces that just make sense.
- Brick and vinyl exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Kitchen island
- Granite or quartz countertops
- Stainless steel appliances
- Private primary suite with walk-in closet
The 1,100 square-foot Susana floor plan is a smart, efficient layout with open living spaces that just make sense.
- Brick and vinyl exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Kitchen island
- Granite or quartz countertops
- Stainless steel appliances
- Private primary suite with walk-in closet
Regional
Available Homes
No homes currently available.
No homes currently available.
No homes currently available.