Where to Build The Susana
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Tradewind Airpark | $206,950 | $1,527/mo | |
| Homestead | $219,950 | $1,689/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Matador Pointe | $191,950 | $1,423/mo | |
| Cypress Ranch | $191,950 | $1,455/mo | |
| Harvest | $194,950 | $1,543/mo | |
| Homestead at Frankford | $203,950 | $1,520/mo | |
| Viridian | $204,950 | $1,553/mo | |
| Escondido Crossing | $205,950 | $1,544/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $205,950 | $1,496/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Windmill Crossing | $194,950 | $1,494/mo | |
About
The 1,100 square-foot Susana floor plan is a smart, efficient layout with open living spaces that just make sense.
- Brick and vinyl exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Kitchen island
- Granite or quartz countertops
- Stainless steel appliances
- Private primary suite with walk-in closet
The 1,100 square-foot Susana floor plan is a smart, efficient layout with open living spaces that just make sense.
- Brick and vinyl exterior with covered entry
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Kitchen island
- Granite or quartz countertops
- Stainless steel appliances
- Private primary suite with walk-in closet
Regional
Available Homes
No homes currently available.
No homes currently available.
No homes currently available.