Where to Build The Tanya
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Beacon Pointe | $247,950 | $1,865/mo | |
| Homestead | $252,950 | $2,072/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Matador Pointe | $211,950 | $1,639/mo | |
| Cypress Ranch | $213,950 | $1,690/mo | |
| Harvest | $216,950 | $1,786/mo | |
| Homestead at Frankford | $222,950 | $1,733/mo | |
| Burgamy Park | $223,950 | $1,769/mo | |
| Viridian | $226,950 | $1,793/mo | |
| Escondido Crossing | $227,950 | $1,781/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $231,950 | $1,846/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Sagebrush Springs | $244,950 | $1,992/mo | |
About
The 1,350 square-foot Tanya floor plan is a smart layout with inviting spaces that carry from indoors to out.
- Brick exterior with double columns and covered front porch
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen peninsula with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet
- Covered back patio
The 1,350 square-foot Tanya floor plan is a smart layout with inviting spaces that carry from indoors to out.
- Brick exterior with double columns and covered front porch
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen peninsula with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet
- Covered back patio
Regional
Available Homes
No homes currently available.
No homes currently available.