Where to Build The Mia
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Beacon Pointe | $287,950 | $2,074/mo | |
| Homestead | $292,950 | $2,250/mo | |
| Heritage Hills | $303,950 | $2,521/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Matador Pointe | $256,950 | $1,905/mo | |
| Cypress Ranch | $258,950 | $1,963/mo | |
| Harvest | $261,950 | $2,073/mo | |
| Burgamy Park | $268,950 | $2,038/mo | |
| Homestead at Frankford | $270,950 | $2,020/mo | |
| Viridian | $271,950 | $2,061/mo | |
| Escondido Crossing | $272,950 | $2,046/mo | |
| The Reserve at June Estates | $285,950 | $2,196/mo | |
| Westmont | $291,950 | $2,237/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $267,950 | $1,946/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Windmill Crossing | $271,950 | $2,084/mo | |
About
The 1,700 square-foot Mia floor plan is a smart step up in space, with a layout that makes room for what’s next.
- Brick exterior with covered front porch
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet and double vanity
- Covered back patio
The 1,700 square-foot Mia floor plan is a smart step up in space, with a layout that makes room for what’s next.
- Brick exterior with covered front porch
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet and double vanity
- Covered back patio