Where to Build The Penny
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Beacon Pointe | $286,950 | $2,067/mo | |
| Homestead | $291,950 | $2,242/mo | |
| Heritage Hills | $302,950 | $2,513/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Matador Pointe | $250,950 | $1,860/mo | |
| Cypress Ranch | $252,950 | $1,917/mo | |
| Harvest | $255,950 | $2,025/mo | |
| Homestead at Frankford | $261,950 | $1,953/mo | |
| Burgamy Park | $262,950 | $1,993/mo | |
| Viridian | $265,950 | $2,016/mo | |
| Escondido Crossing | $266,950 | $2,001/mo | |
| The Reserve at June Estates | $279,950 | $2,150/mo | |
| Westmont | $285,950 | $2,191/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $266,950 | $1,939/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Windmill Crossing | $269,950 | $2,069/mo | |
| Sagebrush Springs | $283,950 | $2,436/mo | |
About
The 1,700 square-foot Penny floor plan is a smart step up in space, with a layout that makes room for what’s next.
- Brick exterior with covered front porch
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet and double vanity
- Covered back patio
The 1,700 square-foot Penny floor plan is a smart step up in space, with a layout that makes room for what’s next.
- Brick exterior with covered front porch
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet and double vanity
- Covered back patio