Where to Build The Penny
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Beacon Pointe | $286,950 | $2,067/mo | |
| Homestead | $291,950 | $2,242/mo | |
| Heritage Hills | $302,950 | $2,513/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Matador Pointe | $253,950 | $1,834/mo | |
| Cypress Ranch | $255,950 | $1,876/mo | |
| Harvest | $258,950 | $1,930/mo | |
| Burgamy Park | $265,950 | $1,938/mo | |
| Homestead at Frankford | $267,950 | $1,863/mo | |
| Viridian | $268,950 | $1,940/mo | |
| Escondido Crossing | $269,950 | $1,956/mo | |
| The Reserve at June Estates | $282,950 | $2,121/mo | |
| Westmont | $288,950 | $2,176/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Mockingbird Ridge | $266,950 | $1,939/mo | |
| Community | Total Cost | Est. Monthly | |
|---|---|---|---|
| Windmill Crossing | $269,950 | $2,069/mo | |
About
The 1,700 square-foot Penny floor plan is a smart step up in space, with a layout that makes room for what’s next.
- Brick exterior with covered front porch
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet and double vanity
- Covered back patio
The 1,700 square-foot Penny floor plan is a smart step up in space, with a layout that makes room for what’s next.
- Brick exterior with covered front porch
- Luxury vinyl plank flooring in main areas
- Open-concept kitchen, living, and dining area
- Granite or quartz countertops throughout
- Spacious kitchen island with bar seating
- Stainless steel appliances
- Enclosed pantry
- Private primary suite with walk-in closet and double vanity
- Covered back patio